NFL · 2026
NFL betting trends by team
Every team's 2026 record against the spread and on totals, best ATS record first. Tap a team for home/road, favorite/underdog and every game.
| Team | Record | ATS | O/U |
|---|---|---|---|
| Las Vegas Raiders | 3-3 | 5-1 | 4-2 |
| Minnesota Vikings | 5-0 | 4-1 | 1-4 |
| New York Jets | 2-4 | 4-1-1 | 2-4 |
| Buffalo Bills | 5-1 | 4-2 | 5-1 |
| Chicago Bears | 4-2 | 4-2 | 2-4 |
| Cleveland Browns | 4-2 | 4-2 | 3-3 |
| Denver Broncos | 4-2 | 4-2 | 1-5 |
| New York Giants | 3-2-1 | 4-2 | 4-2 |
| Pittsburgh Steelers | 4-2 | 4-2 | 4-2 |
| San Francisco 49ers | 6-0 | 4-2 | 3-3 |
| Carolina Panthers | 3-2 | 3-2 | 2-3 |
| Kansas City Chiefs | 5-0 | 3-2 | 2-3 |
| New England Patriots | 4-2 | 3-2-1 | 3-3 |
| Arizona Cardinals | 2-4 | 3-3 | 3-3 |
| Cincinnati Bengals | 3-2 | 2-2-1 | 3-2 |
| Indianapolis Colts | 2-4 | 3-3 | 4-2 |
| Jacksonville Jaguars | 4-2 | 3-3 | 2-4 |
| New Orleans Saints | 2-4 | 3-3 | 4-2 |
| Tennessee Titans | 1-5 | 3-3 | 2-4 |
| Washington Commanders | 1-4-1 | 3-3 | 4-2 |
| Baltimore Ravens | 4-2 | 2-3-1 | 3-3 |
| Dallas Cowboys | 2-4 | 2-3-1 | 4-2 |
| Green Bay Packers | 4-2 | 2-3-1 | 2-4 |
| Atlanta Falcons | 2-4 | 2-4 | 4-2 |
| Houston Texans | 2-4 | 2-4 | 3-3 |
| Los Angeles Rams | 2-4 | 2-4 | 3-3 |
| Detroit Lions | 3-2 | 1-3-1 | 5-0 |
| Miami Dolphins | 0-5 | 1-3-1 | 2-3 |
| Seattle Seahawks | 3-3 | 1-3-2 | 3-3 |
| Tampa Bay Buccaneers | 1-5 | 1-4-1 | 3-3 |
| Philadelphia Eagles | 2-4 | 1-5 | 3-3 |
| Los Angeles Chargers | 0-6 | 0-5-1 | 1-5 |
This week's lines and props
LineScout shows the best price across 7 books, player prop hit rates at every posted line, and a pick record graded in public. In beta: the first 100 sign-ups get Pro free.
Get LineScout free